<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacBlog - Macdonald Realty Blog</title>
	<atom:link href="http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.macrealty.com/MacdonaldRealtyBlog</link>
	<description>vancouver real esate blog, real esate blog in bc, macdonald realty blog</description>
	<lastBuildDate>Wed, 16 May 2012 21:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is happening around town by Darin Germyn</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3597</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3597#comments</comments>
		<pubDate>Wed, 16 May 2012 21:53:20 +0000</pubDate>
		<dc:creator>DarinGermyn</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[Darin Germyn]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Housing Market]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3597</guid>
		<description><![CDATA[April is off to a great start, or so we hope. With the Canucks getting knocked out of the playoffs last week, a positive light of anticipation is surrounding the team’s demise in the real estate market. Last year, going to round 4 game 7 really took a toll on our productive spring market, it [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macdonald Realty Mortgage Update</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3574</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3574#comments</comments>
		<pubDate>Thu, 10 May 2012 23:58:20 +0000</pubDate>
		<dc:creator>IanLawrie</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Macdonald Realty Corporate News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Ian Lawrie]]></category>
		<category><![CDATA[Macdonald Realty]]></category>
		<category><![CDATA[Macdonald Realty Mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3574</guid>
		<description><![CDATA[From Macdonald Realty Mortgage Broker Ian Lawrie, rates as of May 10, 2012. For more information, email Ian.

]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV Stats April 2012</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3549</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3549#comments</comments>
		<pubDate>Thu, 03 May 2012 22:30:47 +0000</pubDate>
		<dc:creator>DanScarrow</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[April Statistics]]></category>
		<category><![CDATA[Benchmark Price]]></category>
		<category><![CDATA[Detached Properties]]></category>
		<category><![CDATA[Greater Vancouver housing market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[REBGV]]></category>
		<category><![CDATA[REBGV Stats]]></category>
		<category><![CDATA[townhome property sales]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3549</guid>
		<description><![CDATA[
Greater Vancouver housing market maintains a steady spring pace
Home sale and listing activity has maintained a consistent pace on the Multiple Listing Service® (MLS®) in Greater Vancouver in recent months, which has helped create balanced conditions for the region’s housing market.
The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macdonald Realty Mortgage Update</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3534</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3534#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:58:06 +0000</pubDate>
		<dc:creator>IanLawrie</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Ian Lawrie]]></category>
		<category><![CDATA[Macdonald Realty]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3534</guid>
		<description><![CDATA[From Macdonald Realty Mortgage Broker Ian Lawrie, rates as of April 27, 2012. For more information, email Ian.

]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s HOT in real estate by Dinah Batke, Macdonald Realty Kelowna</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3518</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3518#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:13 +0000</pubDate>
		<dc:creator>DinaBatke</dc:creator>
				<category><![CDATA[House and Home]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Dinah Batke]]></category>
		<category><![CDATA[interior decorating]]></category>
		<category><![CDATA[Macdonald Realty Kelowna]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3518</guid>
		<description><![CDATA[Future Housing and Decorating Trends
 
Colors
Due to the past several years of stock market crashes, job losses and general economic downturns it has changed people’s colour choices. The trend is toward safe traditional and comforting colors with pops of color in accessories. Neutrals are very popular in larger ticket items like cars, carpeting and major [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to the Property Transfer Tax</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3492</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3492#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:02:03 +0000</pubDate>
		<dc:creator>DarinGermyn</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[BC Homes]]></category>
		<category><![CDATA[BC Residents]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Property Transfer tax]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3492</guid>
		<description><![CDATA[This week the dreaded BC property transfer tax turns a quarter century old. For those who do not know, the Property Transfer Tax (PPT for short) was a tax brought in by Bill Vander Zalm back in 1987, the same Bill Vander Zalm who looks like a BC hero, who recently helped overturn the HST [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squamish Real Estate Market Report</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3499</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3499#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:51:57 +0000</pubDate>
		<dc:creator>MorganRice</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Macdonald Realty Squamish]]></category>
		<category><![CDATA[Morgan Rice]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Squamish]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3499</guid>
		<description><![CDATA[Squamish Real Estate Market Report &#8211; by Morgan Rice, Macdonald Realty Squamish

]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macdonald Realty Mortgage Update</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3483</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3483#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:29:25 +0000</pubDate>
		<dc:creator>careenasharma</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Ian Lawrie]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage Specialist]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3483</guid>
		<description><![CDATA[From Macdonald Realty Mortgage Broker Ian Lawrie, rates as of April 13, 2012.  For more information, email Ian.

]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelmed by all the Real Estate chatter in the news?</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3413</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3413#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:37:56 +0000</pubDate>
		<dc:creator>DarinGermyn</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate professionals]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3413</guid>
		<description><![CDATA[Prices are falling! Hold Hold Hold! Don’t buy until next month! Rates are the lowest they have been since yesterday! Overseas Buyers increase market by 300%!
It is easy to get overwhelmed by all of the chatter over Real Estate in the news print, on TV and radio. The challenge with what you hear or see [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV Stats March 2012</title>
		<link>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3427</link>
		<comments>http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3427#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:18:16 +0000</pubDate>
		<dc:creator>careenasharma</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Benchmark Price]]></category>
		<category><![CDATA[Detached Properties]]></category>
		<category><![CDATA[Greater Vancouver Real Estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[REBGV Stats]]></category>

		<guid isPermaLink="false">http://blog.macrealty.com/MacdonaldRealtyBlog/?p=3427</guid>
		<description><![CDATA[
Increased selection helps maintain balance in Greater Vancouver housing market
Home sales in March trended below the 10-year average in Greater Vancouver while home listing activity outpaced what’s typical for the month.
The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver reached 2,874 on the Multiple Listing Service® (MLS®) in [...]]]></description>
		<wfw:commentRss>http://blog.macrealty.com/MacdonaldRealtyBlog/?feed=rss2&amp;p=3427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

